
Includes: MFT 1721, SP5 Switched probe, full user guide on CD, Calibration certificate, Neck strap - Megger embroidered, 3 Wire lead set with prods and clips, Mains plug test lead, batteries and calibration cert.
Our pages are encrypted and protected from cyber-attack.
Payment Card Industry Data Security Standard (PCI DSS) Compliant.
TLS (SSL) - all data/information is secure from interception.
| Insulation Test | |||
| Insulation ranges | 100 V, 250 V, 500 V, 1000 V. | ||
| Adjustable buzzer threshold | |||
| Output voltage | -0% +20% at rated load or less. | ||
| Voltage Display | ±3% ±3 digits ±0.5% of rated voltage. | ||
| Short Circuit Current | 1.5 mA nominal test current. | ||
| Test Current on Load | 1 mA at min pass values of insulation. | ||
| Insulation Accuracy | |||
| 1000 V | 10 kΩ to 999 MΩ (±3% ± 2 digits). | ||
| 500 V | 10 kΩ to 500 MΩ (±3% ± 2 digits) >500 MΩ (±10% ± 4 digits). |
||
| 250 V | 10 kΩ to 250 Ω (±3% ± 2 digits) >250 MΩ (±10% ± 4 digits). |
||
| 100 V | 10 kΩ to 100 MΩ (±3% ± 2 digits) >100 MΩ (±10% ± 4 digits). |
||
| Resistance and Continuity | |||
| Adjustable buzzer threshold | |||
| Range and Accuracy | 0.01 to 99.9 Ω (±2% ± 2 digits) 100 to 99.9 kΩ (±5% ± 2 digits). |
||
| Open Circuit Voltage | 5V ± 1V. | ||
| Test Current (0 to 2 Ω) | 205 mA ±5 mA 15 mA ±5 mA (user selectable). |
||
| Loop Test | |||
| Live to Earth/Neutral Supply | 48 to 280 V (45 to 65 Hz). | ||
| Live to Live Supply (Not Available on MFT1711) | 48 to 500 V (45 to 65 Hz). | ||
| L-N/L-L Tests | ±5% ±5 digits. | ||
| L-E Tests | 0.1 to 39.9 Ω (±5% ±5 digits ± noise margin) 40 Ω to 1000 Ω (±10% ± 5 digits). |
||
| Display Range | 0.01 to 1000 Ω. | ||
| Live to Earth PFC Range | 20 kA. | ||
| Live to Live PSCC Range | 20 kA. | ||
| RCD Test | |||
| Supply up to 100 mA | 48 to 480 V (45 to 65 Hz). | ||
| Supply up to 1 A | 48V to 280V. | ||
| RCD Type | Type AC, A and S Type B (Pure DC). |
||
| No-Trip Test (½xI) | -10 to -0%. | ||
| Trip Test (1xI, 2xI and 5xI) | +0 to +10%. | ||
| Ramp Test Touch Voltage (0 to 253 V) | ±5% +15% ±0.5 V. | ||
| Trip Time | ±1% ±1 ms. | ||
| Trip Current | ±5%. | ||
| Step Increments | |||
| VAR (Variable RCD Selection) | |||
| 10 mA to 50 mA | 1 mA steps. | ||
| 50 mA to 500 mA | 5 mA steps. | ||
| 500 mA to 1000 mA | 10 mA steps. | ||
| Supply Measurement | |||
| Voltage | 10 V to 600 V (15 to 400 Hz) True RMS. | ||
| Voltage Accuracy | ±3% ±1 V ±2 digits. | ||
| Phase Rotation Indication | L1-L2-L3 and L1-L3-L2. | ||
| Frequency | 15 Hz to 99 Hz (±0.5% ±1 digit). | ||
| Frequency Resolution | 0.1 Hz. | ||
| General Specifications | |||
| Safety | IEC 61010-1: 2010 IEC 61010-30: 2010 IEC 61010-031: 2008 600V CAT III / CAT IV 300V (Max phase to phase 600V) IEC 61557: 2007 parts 1 to 10. |
||
| Power | IEC LR6 type AA alkaline batteries. | ||
| EMC | IEC61326 edition 2 location class B. | ||
| Operating Temperature Range | -10 to +55°C . | ||
| IP Rating | IP54. | ||
| Dimensions (Instrument and Case) | 150 x 85 x 235 mm (H x W x D). | ||
| Weight (Instrument and Case) | 1 kg (with batteries). | ||
| Megger MFT1721 warranty | 1 year extendable to 3 years. | ||
| COMPONENT PARTS | DESCRIPTION | PART No. | ||
| Software | PowerSuite Lite. | 1000-631 | ||
| Lead set |
Fused 10 A test lead set (red/blue/green) with
prods and clips.
|
1001-975 | ||
| ETL30 | Extension Test Lead 30 m. | 1000-215 | ||
| ETL50 | Extension Test Lead 50 m. | 1000-217 | ||
| SP5 | Switched Probe (silicone). | 1001-687 | ||
| ICLAMP | Current measuring clamp. | 1001-012 | ||
| VCLAMP | Voltage inducing clamp, calibration check pcb
(for stakeless test) and lead.
|
1001-013 | ||
| Pouch | Test and carry pouch. | 1006-408 | ||
| Soft pouch | Large soft pouch with extra storage. | 1007-463 | ||
| Strap | Neck strap - Megger embroidered. | 2001-509 | ||