

Includes: Fluke ii900 Imager, AC power supply and battery pack charger (including universal AC adapters), Two rugged lithium ion smart battery packs, USB cable, Rugged, hard carrying case, Adjustable hand strap and neck strap.
Our pages are encrypted and protected from cyber-attack.
Payment Card Industry Data Security Standard (PCI DSS) Compliant.
TLS (SSL) - all data/information is secure from interception.
Leaks in compressed air, gas and vacuum systems hit both production uptime and the operations bottom line.
Equipped with an array of microphones for an expanded field-of-view, the hand-held Fluke ii900 Sonic Industrial Imager enables maintenance teams to quickly and accurately locate air, gas and vacuum leaks in compressed air systems; even in noisy environments.Sensors | |
---|---|
# of microphones | 64 digital MEMS microphones. |
Frequency band | 2 kHz to 52 kHz. |
Sound pressure sensitivity | Detects a 0.005 CFM leak at 100PSI from up to 32.8 feet (Detects a 2.5 cm3/sec leak at 7 bar from up to 10 meters). |
Operation distance range | 0.5 to > 50 meters (1.6 to > 164 feet). |
Field of View | 63 ° ± 5 °. |
Minimum Frame Rate | 12.5 FPS. |
Built-in digital camera (visible light) | |
Field of View (FOV) | 63 ° ± 5 °. |
Focus | Fixed lens. |
Display | 7" LCD with backlight, under-sunlight readable |
Resolution | 1280 x 800 (1,024,000 pixels). |
Touchscreen | Capacitive. |
Acoustic Image | Yes, SoundMap™ image. |
Image storage | |
Storage capacity | Internal memory with the capacity for 999 picture files or 20 video files. |
Image format | Blended visual and SoundMap™.JPG or .PNG. |
Video format | Blended visual and SoundMap™.MP4. |
Video length | 30 seconds. |
Digital export | USB-C for data transfer. |
Acoustic Measurements | |
Measurement range | 29.7 dB to 120 dB SPL at 2kHz 16 dB to 106.3 dB SPL (± 1 dB) at 19 kHz 21.4 dB to 117 dB SPL (± 1 dB) at 52 kHz. |
Auto max/min dB gain | Auto or manual, user selectable. |
Frequency band selection | User selectable through user-made presets or manual entry. |
Software | |
Ease of use | Intuitive user interface. |
Trend graphs | Frequency and dB scale. |
Spot markers | dB level reading at center point of the image. |
Battery | |
Batteries (field-replaceable, rechargeable) | Rechargeable Li-ion, Fluke BP291. |
Battery life | 6 hours (product includes spare battery). |
Battery charging time | 3 hours. |
Battery charging system | External dual-bay charger, EDBC 290. |
General Specifications | |
Standard palettes | 3: Grayscale, Ironbow, Blue-Red. |
Operating Temperature | 0 °C to 35 °C (32 °F to 95 °F). |
Storage Temperature | -20 °C to 70 °C (-4 °F to 158 °F). |
Relative humidity | 10 % to 95 % non-condensing. |
Size (H x W x L) | 186 mm x 322 mm x 68 mm. |
Weight (battery included) | 1.7 kg (3.75 pounds). |
Main unit rating | IP40 protection against particles 1mm or greater and dripping water. |
Sensor head rating | IP51. |
Warranty | Two-year. |
Self-diagnostic notification | Array-health test to identify when microphone array needs attention. |
Supported languages | Dutch, English, Finish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese. |
RoHS compliant | Yes. |
Safety | |
General Safety | IEC 61010-1. |
Electromagnetic Compatibility (EMC) International | IEC 61326-1: Portable Electromagnetic Environment IEC 61326-2-2 CISPR 11: Group 1, Class A. |
Korea (KCC) | Class A Equipment (Industrial Broadcasting & Communication). |
USA (FCC) | 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103. |