

Includes: Megger MIT481-2 Telecom Insulation & Continuity Tester, Red/Green/Black silicone test leads, Red/Green/Black test clips, Red/Green/Black probes, Quick start guide, Calibration certificate, 6 x alkaline AA (LR6) batteries, Owners CD, Hard carry case.
Our pages are encrypted and protected from cyber-attack.
Payment Card Industry Data Security Standard (PCI DSS) Compliant.
TLS (SSL) - all data/information is secure from interception.
NB: Please note that the MIT481/2 does not have a 1000V range.
The Megger MIT481/2 insulation and continuity tester replaces the original MIT481 and is designed specifically for the Telecommunications and Cable testing markets
In addition to the primary insulation test function, which delivers accurate results up to 100 GΩ with a test voltage of 500 V, the MIT481 Mk 2 instrument also offers fast continuity testing with a user-selectable test current of 20 mA or 200 mA. Continuity testing covers 0.01 Ω to 1 MΩ without the need for manual range switching.
As a further convenience, the MIT481/2 provides DC and true rms AC voltage measurement up to 600 V. When measuring AC voltages, frequency up to 450 Hz is simultaneously displayed.
Three terminal measurement design permits the connection of all three test leads for A, B and E (or Tip, Ring and Ground). The measurement pair is selected from the A-B-E (T-R-G) button on the front panel. Selection is confirmed in the display. No disconnection of test leads to measure individual pairs are required.
FEATURES
Insulation testing up to 500 V and 100 GΩ range in a hand held instrument.
3 wire connection for A, B and E (Tip, Ring and Earth) connection.
Gated access to 500 V to prevent accidental damage.
Rechargeable options for mains and car charging.
Single range, faster continuity testing from 0.01 Ω to 1 MΩ.
Differential measurement capability.
Stabilised insulation test voltage.
600 V Trms AC and DC voltage measurement.
Test result storage.
CAT IV 600 V and IP 54.
Model | MIT481/2 | MIT485/2 |
---|---|---|
Insulation Voltage Range | ||
50V / 100 V / 250 V / 500 V | ||
Variable 10V to 500V | ||
μA button (Leakage) | ||
Lock button on MΩ | ||
REN Telephone count (discharge) | ||
> 500 V Gated Operation | ||
Ohms Ranges | ||
Continuity 0.01 Ω - 10 MΩ | ||
Isc: 200 mA R ≤ 4Ω | ||
Isc 20 mA | ||
Difference measurement [REL] | ||
Lead null (<10 Ω) | ||
Voltage Measurement | ||
AC / DC Volts 600 V | ||
mV AC / DC range | ||
Default Voltmeter | ||
TRMS | ||
Frequency measurement 15 - 400 Hz | ||
Input impedance | 10 MΩ | 10 MΩ |
Capacitance | ||
Capacitance 0.1 nF - 10 μF | ||
Distance by μF (Open loop) | ||
REN calculation | ||
Additional Features | ||
Current measurement mA AC/DC | ||
PASS/FAIL on limit alarms | - | |
A/B/E or T/R/G switching | ||
Number of terminals | 3 | 3 |
Onboard memory | ||
Bluetooth® and software | ||
Recharger ready | ||
AA Alkaline or NiMH | Both | Both |
CAT IV / 600V | ||
Accessories | ||
Silicone leads (R,B,G) | ||
Switched probe supplied |
Insulation | |
Test Voltage | |
Nominal | MIT481/2 and MIT485/2 50 V, 100 V, 250 V, 500 V. |
Insulation Accuracy | 50 Volts. 10 GΩ ± 2% ± 2 digits ± 4.0% per GΩ 100 Volts. 20 GΩ ± 2% ± 2 digits ± 2.0% per GΩ 250 Volts. 50 GΩ ± 2% ± 2 digits ± 0.8% per GΩ 500 Volts. 100 GΩ ± 2% ± 2 digits ± 0.4% per GΩ. |
Service Error: BS EN 61557-2 (2007). | 50 V, ± 2.0% ± 2d, 100 kΩ - 900 kΩ ± 10.5% 100 V, ± 2.0% ± 2d, 100 kΩ - 900 kΩ ± 10.3% 250 V, ± 2.0% ± 2d, 100 kΩ - 900 kΩ ± 10.3% 500 V, ± 2.0% ± 2d, 100 kΩ - 900 kΩ ± 10.3%. |
Display range | Analogue: 1 GΩ full scale. |
Resolution | 0.1 kΩ. |
Short circuit/charge current | 2 mA +0% -50% to EN 61557-2 (2007). |
Open circuit voltage insulation | -0% +2% ± 2 V. |
Test current | 1 mA at min. pass value of insulation to a maximum of 2 mA max. |
EN61557 Operating range | 0.10 MΩ to 1.00 GΩ. |
Leakage Current | 10% ±3 digits. |
Timer control | Countdown timer 60 second. |
Note: Above specifications only apply when high quality silicone leads are being used. | |
Continuity | |
Continuity range | 0.01 Ω to 1.0 MΩ. |
Continuity accuracy | ± 3% ± 2 digits (0 to 100 Ω) ±5% ±2 digits (>100 Ω- 500 kΩ) (>500 kΩ - 1 MΩ unspecified) Service Error: BS EN 61557-4 (2007) - ± 2.0%, 0.1Ω - 2Ω ± 6.8%. |
Open circuit voltage | 5 V ± 1 V. |
Test current | 200 mA (–0 mA +20 mA) (0.01 Ω to 4 Ω). |
Lead resistance | Nulling up to 10 Ω. |
mA Range | |
DC | 0.0mA - 500mA: +/-5%, +/-2 digits. |
AC | 0.0mA - 10.0mA: unspecified 10.0mA - 500mA: +/-5%, +/-2 digits (15Hz - 400Hz, sinusoidal). |
Voltage Range | |
Voltage range | AC: 10 mV to 600 V TRMS sinusoidal (15 Hz to 400 Hz) DC: 10 mV to 600 V. |
Volt range accuracy | AC: ± 2% ± 2 digits DC: ± 2% ± 2 digits Service Error: BS EN 61557-1 (2007) - ± 2.0% ± 2d, 0 V - 300 V ac/dc ± 5.1%. |
Waveform | Unspecified range: 0 – 10 mV (15 to 400 Hz) For non-sinusoidal waveforms additional specifications apply: Non-sinusoidal waveforms: ±3% ± 2 digits >100 mV to 600 V TRMS ±8% ± 2 digits 10 mV to 100 mV TRMS. |
Default voltmeter | Operates at > 25 volts ac or dc on any range except OFF. |
Frequency | |
Frequency measurement range | 15 Hz - 400 Hz. |
Frequency measurement accuracy | ±0.5% ± 1 digit. |
Capacitance Measurement | |
Capacitance range | 0.1 nF to 10 μF. |
Accuracy | ± 5.0% ± 2 digits ( 1 nF-10 μF). |
Cable coefficient | 40 nF/ km to 70 nF / km. |
Unit of measure | 50 nF / km. |
Result Storage | |
Storage capacity | >1000 test results. |
Power Supply | |
Power supply | 6 x 1,5 V cells type IEC LR6 (AA, MN1500, HP7, AM3 R6HP) Alkaline 6 x 1,2 V NiMH rechargeable cells may be used. |
Battery life | 3000 insulation tests with duty cycle of 5 sec ON /55 sec OFF @ 500 V into 500 kΩ. |
Dimensions | 228 mm x 108 mm x 63 mm (9.00 in x 4.25 in x 2.32 in). |
Weight | 800 g (1.8 lb). |
Weight (instrument and case) | 1.75 kg (3.86 lb). |
Fuse | Use only 2 x 500 mA (FF) 1000 V 32 x 6 mm ceramic fuse of high breaking capacity HBC 30 kA minimum. |
Safety protection | The instruments meet EN 61010-1 (1995) to 600V phase to earth, Category IV. Refer to safety warnings supplied. |
EMC | In accordance with IEC 61326 including amendment No.1. |
Temperature coefficient | <0,1% per °C up to 1 GΩ <0,1% per °C per GΩ above 1 GΩ. |
Environmental | |
Operating temperature range | -10 to +55 °C. |
Storage temperature range | -25 to +70 °C. |
Calibration temperature | +20 °C. |
Maximum altitude | 2000 m. |
IP rating | IP54. |
Megger MIT481/2 warranty | 12 months (extendable to 3 years on registration). |
COMPONENT |
DESCRIPTION | PART No. | ||
Charger | Mains Charger kit (MIT485/2 only). | 1007-464 | ||
Car Charger | 12 V DC battery charger (requires mains charger kit). | 1004-183 | ||
SP5 | Switched probe SP5 (Boxed). | 1007-157B | ||
Lead Set | Unfused test lead set (Red/Black/Green) for MIT481/2 and MIT485/2. | 1007-780 | ||
Lead Set | Fused lead set (Red/Black), fused. Boxed. | 1002-015B | ||
Case | Blow moulded case MIT400 Mk1 & Mk2 Series. | 1007-169 |