
Includes: Testo 865 with USB cable, mains unit, Lithium-ion rechargeable battery, quick-start guide, short instructions, calibration protocol and case.
Our pages are encrypted and protected from cyber-attack.
Payment Card Industry Data Security Standard (PCI DSS) Compliant.
TLS (SSL) - all data/information is secure from interception.
Detect leaks, identify overheated connections, pinpoint thermal bridges or detect structural defects. The Testo 865 thermal imager is ideal for applications in daily maintenance and installation work in trade and industry. It enables time-saving quality assurance and ensures reliable production control.
The Testo 865 thermal imager is the ideal entry into the world of thermography. It stands out thanks to the best image quality in its class and handy operation, is robust
enough to withstand tough daily use, and has useful functions for even better thermal images.
FEATURES
Infrared resolution 160 x 120 pixels.
With testo SuperResolution to 320 × 240 pixels.
Automatic recognition of hot and cold spots.
Temperature differences: from 0.12°C
Pro software for image evaluation on the PC.
Save thermal images as JPEGs.
| Infrared Image Output | ||
| Focus | Fixed focus. | |
| Infrared resolution | 160 x 120 pixels. | |
| Image refresh rate | 9 Hz. | |
| SuperResolution (IFOV) | 2.1 mrad. | |
| SuperResolution (Pixel) | 320 x 240 pixels. | |
| Geometric resolution (IFOV) | 3.4 mrad. | |
| Minimum focus distance | <0.5 m. | |
| Field of view | 31° x 23°. | |
| Thermal sensitivity | 120 mK. | |
| Spectral range | 7.5 to 14 µm. | |
| Image presentation | ||
| Display option | IR image only. | |
| Colours | 4 (iron, rainbow, cold-hot, grey). | |
| Display type | 8.9 cm (3.5") TFT, QVGA (320 x 240 pixels). | |
| Measurement | ||
| Reflected temperature | manual. | |
| Measuring range | -20 to +280 °C. | |
| Accuracy | ±2 °C, ±2 % of mv. | |
| Emissivity | 0.01 to 1. | |
| Measuring function | ||
| Analysis function | Mean point measurement, hot/cold-spot recognition, Delta T. | |
| testo ScaleAssist | Included. | |
| IFOV warner | Included. | |
| Imager equipment | ||
| Full screen mode | Included. | |
| JPEG storage | Included. | |
| Video streaming | via USB. | |
| Standard lens | 31° x 23°. | |
| Interface | USB 2.0 Micro B. | |
| Imager storage | ||
| File format image | .bmt; .jpg; export option in .bmp; .jpg; .png; .xls; .csv. | |
| Storage device | Internal Memory (2.8 GB). | |
| Power supply | ||
| Battery type | Fast-charging, Li-ion battery can be changed on-site. | |
| Operating time | 4 h. | |
| Charging options | In instrument / charger (optional). | |
| Mains operation | yes. | |
| Ambient Condition | ||
| Housing protection class | IP54. | |
| Vibration | 2G. | |
| Air humidity | 20 to 80 %RH non-condensing. | |
| Storage temperature | -30 to +60 °C. | |
| Operating temperature | -15 to +50 °C. | |
| Physical specification | ||
| Housing | PC - ABS. | |
| Weight | 510 g. | |
| Dimensions | 219 x 96 x 95 mm. | |
| PC software | ||
| System requirements | Windows 10; Windows 8; Windows 7. | |
| Standards, tests, warranty | ||
| EU-/EG-guidelines | EMC: 2014/30/EU. | |
| testo 865 warranty | 2 years. | |
| COMPONENT |
DESCRIPTION | PART No. | ||
| 720RTD | RTD Probe for 721, 721Ex and 719Pro. | 4366669 | ||
| 720URTDA | Universal RTD Adapter for Fluke 721, 721Ex and 719Pro. | 4382695 | ||