
Includes: Fluke 77 IV, Installed 9V battery, Test leads and Users manual.
Our pages are encrypted and protected from cyber-attack.
Payment Card Industry Data Security Standard (PCI DSS) Compliant.
TLS (SSL) - all data/information is secure from interception.
The Fluke Model 77 Series IV is a battery-powered, average responding-rms indicating multimeter, with a 6000-count, 3¾-digit display, and a bar graph.
The Fluke 77 IV is simple to use and has significant improvements over Fluke's original 70 Series with more measurement functions, conformance to the latest safety standards, and a much larger display that's easier to view.
FEATURES:
Meets Measurement Category 1000 V CAT III and Category IV 600 V safety standards.
Large display.
Backlight for work in dim areas.
Min / Max to record signal fluctuations.
Ergonomic overmoulded housing with integrated probe holders.
Auto and Manual ranging.
| Measurement Function | Range | Best Accuracy | Best Resolution |
|---|---|---|---|
| Voltage (DC) | 6V to 1000 V | ±(0.3% + 1) | 0.1 mV |
| Voltage (AC) | 6mV to 1000 V | ±(2% + 2) | 1.0 mV |
| Current (AC) | 60mA to 10 A | 2.5% + 2 | 0.01 mA |
| Current (DC) | 60mA to 10 A | 1.5% + 2 | 0.01 mA |
| Resistance | 600 Ω to 50M Ω | ±(0.5% + 1) | 0.1 Ω |
| Capacitance | 1 nF to 9999 μF | ±(1.2% + 2) | 1 nF |
| Frequency | 99.99 Hz to 99.99 kHz | ±(0.1% + 1) | 0.01 Hz |
| General Specifications | |||
| Safety | ANSI/ISA S82.02.01, CSA C22.2-1010.1, IEC 61010 to 1000V Measurement category III, 600V measurement category IV | ||
| Certifications | CSA, TUV (EN61010), UL, π; (NT0140), VDE | ||
| Maximum Voltage Between Any Terminal and Earth Ground | 1000 V | ||
| Surge Protection | 8 kV peak per IEC 61010. | ||
| Ω Fuse for mA Inputs | 440 mA, 1000 V fast fuse. | ||
| Ω Fuse for A Inputs | 11 A, 1000 V fast fuse | ||
| Display | Digital: 6000 counts, updates 4/sec Bar Graph: 33 segments, updates 32/sec Frequency: 10000 counts Capacitance: 1000 counts. |
||
| Altitude | Operating: 2000 m Storage: 12000 m. |
||
| Temperature | Operating: -10 to +50° C Storage: -40 to +60° C. |
||
| Temperature Coefficient | 0.1 x (specified accuracy/°C (<18° C or >28° C). | ||
| Electromagnetic Compatibility (EN 61326-1: 1997) | In an RF field of 3 V/M accuracy = specified accuracy except in temperature: specified accuracy ±5°C (9°F). | ||
| Relative Humidity (Max - Non Condensing) | 90% to 35° C 75% to 40° C 45% to 50° C. |
||
| Battery Life | 400 hours typical (alkaline) | ||
| Dimensions | 4.3 x 9 x 18.5 cm. | ||
| Weight | 420 g | ||
| Fluke 77-IV Warranty | Lifetime. | ||
| COMPONENT |
DESCRIPTION | PART No. | ||
| C90 | Soft meter case. | 466029 | ||
| TPAK | ToolPak™ Magnetic Meter Hanger Kit includes: 9 inch hook and loop strap Universal hanger clip Hook hanger for non magnetic surfaces Strong magnet. |
1281997 | ||
| TL175 | TwistGuard™ Test Leads. | 3521976 | ||
| TL75-1 | Test lead set. | 3971218 | ||
| TL223-1 | SureGrip electrical test lead set. | 3971184 | ||