

Includes: Fluke 1524 Thermometer, NIST traceable certificate of calibration, users guide, CD-ROM (contains technical manual), 12 V dc universal power supply, RS-232 cable, 9940 I/O ToolKit software.
Our pages are encrypted and protected from cyber-attack.
Payment Card Industry Data Security Standard (PCI DSS) Compliant.
TLS (SSL) - all data/information is secure from interception.
Please Note: Probes are not included with the basic instrument.
The Fluke 1524 Reference Thermometers help you do twice the work in half the time. Two channels and three sensor types and high-speed measurement make you more productive and make model 1524 the one reference thermometer you need to own.
It has all the features of the Fluke 1523, and it’s a temperature logger too. A real-time clock and memory for 15,000 time and date stamped measurements mean everything you are going to need is in this package. Log up to three times per second, or once every hour or other options in between. Download the temperature logger data to a PC for analysis when you need it.
See trends graphically on the 1524 thermometers' 128 x 64-backlit LCD display. You can change the graph’s resolution at the touch of a button. Now it’s easy to see when the temperature is stable, without statistics or long delays, or monitor processes over time to verify correct operation.Input Channels | 2. | |
Logging | 15,000 time and date stamped; 25 readings with statistics. | |
Sample interval (normal) | 1 second. | |
Sample interval (fast mode) | 0.3 seconds (see technical manual for details). | |
Sensor Types | PRTs, RTDs, Thermistors, and Thermocouples. | |
Thermocouple Types | C, E, J, K, L, M, N, T, U, B, R, S. | |
Operating temperature | -10 ºC to 60 ºC (Best accuracy 13 ºC to 33 ºC). | |
Environmental conditions for best accuracy | 13 °C to 33 °C. | |
Millivolt Range and Accuracy | –10 mV to 75 mV ± (0.005 % + 5 μV). | |
Resistance Range and Accuracy | 0 Ω to 400 Ω ± (0.004 % + 0.002 Ω) 200 Ω to 50 kΩ± (0.01 % + 0.5 Ω) 50 kΩ to 500 kΩ± (0.03 %). |
|
Temperature Coefficient, Voltage ( –10 °C to 13 °C , +33 °C to 60 °C) | ± (0.001 %/°C + 1 μV/°C). | |
Temperature Coefficient, Resistance ( –10 °C to 13 °C , +33 °C to 60 °C) | 0.0008 %/°C + 0.0004 Ω(0 Ω to 400 Ω) 0.002 %/°C + 0.1 Ω(0 Ω to 50 kΩ) 0.06 %/°C + 0.1 Ω(50 kΩ to 500 kΩ). |
|
Excitation Current, Resistance | 1 mA (0 Ω to 400Ω) 10 μA (0 Ω to 50 kΩ) 2 µA (50 kΩ to 500 kΩ). |
|
Power requirements | 3 AA alkaline batteries. | |
Weight | 0.65 kg (1.4 lb). | |
Dimensions (H x W x D) | 96 x 200 x 47 mm, (3.75 x 7.9 x 1.86 inches). | |
Fluke 1524 warranty | 1 year. |
COMPONENT |
DESCRIPTION | PART No. | ||
Carry case | 1523/1524 readout and probe carrying case. | 1523-CASE | ||
Hanging kit | ToolPak, Meter Hanging Kit. | TPAK | ||
Probe | Precision Thermistor, Stainless Steel (1/8" x 9"), 0. | 5610-9-P | ||
Probe | PRT, 100 ohm (3/16 x 6 inch). | 5615-6-P | ||
Probe | PRT, 25 ohm (1/4 x 12 inch), 90. | 5609-9BND-P | ||
Probe | Thermocouple, Beaded Type K. | 80PK-1 |