

Includes: HIKmicro M10 camera, Quick start guide, Power adapter with 4 socket converters, USB Cable, Battery, Charging base, Wrist strap, Protective case.
Our pages are encrypted and protected from cyber-attack.
Payment Card Industry Data Security Standard (PCI DSS) Compliant.
TLS (SSL) - all data/information is secure from interception.
Thermal resolution: 160 × 120 (19,200 pixels).
NETD: < 40mK (@ 25 °C,F#=1.0).
Temperature measurement range: -20 °C-550 °C (-4°F~1022°F).
Accuracy: Max (±2°C/3.6°F, ±2%), for ambient temperature 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F).
Measurement Presets: Center spot, Hot spot, Coldspot, User Preset Point/Line/Area.
Manual focus.
25 Hz image frequency.
3.5" LCD touch screen display.
Thermal Module | |
---|---|
Image sensor | Vanadium Oxide Uncooled Focal Plane Arrays. |
Max. resolution | 160 × 120 (19,200 pixels). |
Pixel pitch | 17μm. |
Spectral Range | 8μm to 14μm. |
NETD | < 40mk (@25°C, F#=1.0). |
FOV (Field Of View) | 25° × 18.7°. |
Image Frequency | 25Hz. |
Focus | Manual. |
IFOV (mrad) | 2.74 mrad. |
Aperture | F1.1. |
Optical Module | |
Picture resolution | Configurable: 2 MP, 5 MP, 8 MP. |
Video resolution | 640 x 480. |
Focus | Fixed. |
FOV | 25° × 18.7°. |
Image Display | |
Display | 640 × 480 Resolution, 3.5" LCD Touch Screen. |
Colour Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain. |
Digital Zoom | 1×, 2×, 4×, 8x. |
Image Modes | Thermal/Optical/Fusion/PIP. |
PIP | Thermal Picture in Optical Picture. |
Fusion | Thermal Picture and Optical Picture combined. |
Measurement and Analysis | |
Object Temperature Range | -20 °C to 550 °C (-4 °F to 1022 °F). |
Accuracy | Max (±2°C/3.6°F, ±2%), for ambient temperature 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F). |
Measurement Presets | Center Spot, Hot Spot, Cold Spot, Off. |
Point | 10 User Presets. |
Line | 1 User Presets. |
Area | 3 User Presets. |
High Temperature Alarm | Audible Warning. |
Colour Alarm (Isotherm) | Above/Below/Interval/Insulation. |
Storage | |
Storage Media | Removable Micro SD Card (16GB). |
Image Storage Capacity | 30,000 images. |
Image File Format | JPEG with Measurement Data Included. |
Video Storage Capacity | 10 hours. |
Video File Format | MP4. |
Functions | |
Laser Pointer | Yes. |
Laser Type | Class II. |
LED Light | 70 Lumens. |
Wi-Fi | 802.11 a/ac/b/g/n (2.4 and 5 GHz). |
Bluetooth | Bluetooth 4.2. |
Level/Span | Auto/Manual. |
Text Comment | Max 200 Characters. |
Voice Comment | Max 60 Seconds. |
Power System | |
Power Supply | 12 V DC/1.5A, 5V DC/2A (Charging via USB). |
Power Consumption | 4.2W. |
Battery Type | Dismountable and Rechargeable Li-ion Battery. |
Battery Operating Time | 5 Hours Continuous Running. |
General Specifications | |
Menu Languages | 18 Languages English/German/French/Russian/Korean/Spanish/Portuguese/Italian/Japanese/Hungarian/Czech/Slovak/Polish/Romanian/Danish/Turkish/Traditional_Chinese/Arabic. |
Working TemperatureRange | -20 °C to 50 °C (-4 °F to 122 °F). |
Storage TemperatureRange | -20 °C to 60 °C (-4 °F to 140 °F). |
Protection Level | IP54. |
Drop Test Height | 2 m (6.56 ft). |
Interface | USB Type-C. |
Dimensions | 244 mm × 100 mm × 104 mm (9.6" × 3.9" × 4.1"). |
Weight | Approx. 653g (1.44 lb). |
Tripod Mounting | UNC ¼”-20. |