
Includes: FLIR E6-XT Infrared camera, hard transport case, battery, USB cable, power supply/charger with EU, UK, US and Australian plugs, printed documentation.
Our pages are encrypted and protected from cyber-attack.
Payment Card Industry Data Security Standard (PCI DSS) Compliant.
TLS (SSL) - all data/information is secure from interception.
Detector Type | Uncooled microbolometer. |
IR Resolution | 240 × 180 pixels. |
Packaging Size | 385 × 165 × 315 mm (15.2 × 6.5 × 12.4 in). |
Set-up Commands | Local adaptation of units, language, date and time formats. |
Spectral Range | 7.5–13 µm. |
Certifications | UL, CSA, CE, PSE and CCC. |
Connections and Communications | |
AC Operation | AC adapter, 90–260 VAC input, 5 VDC output to camera. |
Interface | USB Micro: Data transfer to and from PC and Mac device. |
WiFi | Standard: 802.11 b/g/n Frequency range: 2400–2480 MHz, 5150–5260 MHz Max. output power: 15 dBm. |
Environmental | |
EMC | WEEE 2012/19/EC RoHs 2011/65/EC C-Tick EN 61000-6-3 EN 61000-6-2 FCC 47 CFR Part 15 Class B. |
Humidity (Operating and Storage) | IEC 60068-2-30/24 h 95% relative humidity. |
Operating Temperature Range | -15°C to 50°C (+5°F to 122°F). |
Radio Spectrum | Standard: 802.11 b/g/n Frequency range: 2400–2480 MHz, 5150–5260 MHz Max. output power: 15 dBm. |
Shock | 25 g (IEC 60068-2-27). |
Storage Temperature Range | –40°C to 70°C (–40°F to 158°F). |
Vibration | 2 g (IEC 60068-2-6). |
Emissivity table/correction | Emissivity table of predefined materials/variable from 0.1 to 1.0. |
Encapsulation/Drop | IP 54 (IEC 60529)/2m (6.6 ft.). |
Imaging and Optical | |
Camera size (L x W x H) | 244 × 95 × 140 mm (9.6 × 3.7 × 5.5 in). |
Camera weight incl battery | 0.575 kg (1.27 lb.). |
Colour | Black and grey. |
Colour palettes | Black & white, iron, and rainbow. |
f-number | 1.5. |
Field of view (FOV) | 45° × 34°. |
Focus | Focus free. |
Image Adjustment | Automatic adjust/lock image. |
Image Frequency | 9 Hz. |
Image Modes | Thermal MSX, Thermal, Picture-in-Picture, Thermal blending, Digital camera. |
Minimum Focus Distance | 0.5m (1.6ft). |
Multi-Spectral Dynamic Imaging (MSX) | IR image enhanced with visible camera detail. |
Picture-in-Picture | IR area on visual image. |
Spatial resolution (IFOV) | 3.4 mrad. |
Digital Camera Resolution/FOV | 640 × 480/55° × 43°. |
Measurement & Analysis | |
Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) and object temperature above 0°C (32°F). |
Isotherm | Above alarm, below alarm. |
Object Temperature Range | –20°C to 550°C (-4°F to 1022°F) in two ranges. |
Reflected apparent temperature correction | Automatic, based on input of reflected temperature. |
Spot Meter | Center spot; box with min./max. |
Thermal Sensitivity/NETD | <0.06°C (0.11°F) / <60 mK. |
Spotmeter and Area | Center spot; box with min./max. |
Meter Data | |
Display | 3.0 in. 320 × 240 colour LCD. |
Power | |
Charging system | Battery is charged inside the camera or in specific charger. |
Charging Time | 2.5 hours to 90% capacity in camera. 2 hours in charger. |
Power Management | Automatic shut-down. |
Battery type & operating time | Rechargeable 3.6 V Li ion battery; approx. 4 hours typical use. |
Storage Media | |
File Formats | Standard JPEG, 14-bit measurement data included. |
COMPONENT |
DESCRIPTION | PART No. | ||
Pouch | Pouch case for Ex series. | T198529 | ||
Battery | Spare battery for Ex series. | T199362ACC | ||
Charger | Battery charger for Ex series. | T198531 | ||
Car Charger | Car charger USB Micro (Ex). | T198532 | ||
Power Supply | Power supply for Ex series, USB Micro. | T198534 | ||
Case | Hard transport case FLIR Ex series. | T198528 |